Authority workflow
Inspection and Testing Forms Workflow
A workflow for organizing inspection, testing, maintenance, water supply, alarm circuit, and deficiency records before NFPA 25 or NFPA 72 review.
Priority
3
Authority inputs
Checklist
4
Review checks
Source refs
4
Official/source-class entries
Source priority
Record the source that controls the project before relying on worksheet or calculator output.
| Source | Use | Record |
|---|---|---|
| Adopted NFPA 25 or NFPA 72 edition | Identify inspection, testing, and documentation basis. | Standard edition and adopted source. |
| Facility records | Compare current readings with prior tests and known impairments. | Prior report, deficiency log, and test date. |
| AHJ or owner requirements | Capture local form, frequency, and reporting expectations. | Required form template or reporting portal note. |
Source directory
Official entry points and source classes used to verify the authority record. These links do not replace state, local, or AHJ confirmation.
| Source | Class | Use | Limit | Checked |
|---|---|---|---|---|
| Local AHJ, building department, or fire prevention bureau | Jurisdiction source class | Primary verification source for local amendments, permit path, and approval expectations. | Requires project address or jurisdiction; local amendments can override generic assumptions. | 2026-06-19 |
| NFPA 25 standard page | Official NFPA standard entry | Official NFPA entry point for inspection, testing, and maintenance edition-basis context. | Do not copy standard text; use only as an official source link and edition-basis record. | 2026-06-19 |
| NFPA 72 standard page | Official NFPA standard entry | Official NFPA entry point for fire alarm and signaling code context. | Do not copy standard text; use only as an official source link and edition-basis record. | 2026-06-19 |
| Project specifications, owner criteria, insurer, and listings | Project source class | Captures requirements that may exceed adopted code or baseline calculator assumptions. | Project-specific; cannot be generalized across all users or states. | 2026-06-19 |
Checklist
Use this as a workpaper checklist before submittal, AHJ coordination, or final design reliance.
| Item | Evidence | Owner |
|---|---|---|
| System and test scope identified | Riser, panel, circuit, pump, hydrant, or system ID | Technician |
| Measurements recorded with units | Flow, pressure, voltage, current, time, or status reading | Technician |
| Deficiencies classified | Deficiency note, impairment status, or corrective action | Inspector |
| Retest or follow-up assigned | Responsible party and due date | Facility or contractor |
Form fields
Fields to retain in the project record or worksheet notes.
| Field | Purpose | Required |
|---|---|---|
| Inspection date | Sets the record date for recurring inspection history. | Required |
| System ID | Identifies the tested system or circuit. | Required |
| Measured result | Stores the field value used by worksheets or calculators. | Required |
| Deficiency status | Separates pass, impairment, repair, and retest actions. | Required |
| Next action date | Keeps unresolved work visible. | Conditional |
Project record worksheet
Use these record sections to keep project identity, workflow inputs, source evidence, and closeout status together.
Project identity
Tie the authority record to one project, jurisdiction, system, and review date.
| Field | Record to keep | Required | Evidence |
|---|---|---|---|
| Project name | Project identifier used on drawings, calculations, and submittal logs. | Required | Project title block or permit application |
| Project address | Street address or campus/location identifier for jurisdiction routing. | Required | Permit application, drawing title block, or owner record |
| Jurisdiction | State, city, county, fire district, or other enforcing jurisdiction. | Required | Permit application or AHJ directory |
| System scope | Sprinkler, fire alarm, water supply, pump, inspection/testing, or mixed scope. | Required | Drawing scope, test report, or worksheet name |
| Record date | Date this authority record was prepared or last reviewed. | Required | Record issue date |
Inspection and testing record
Retain field measurements, deficiency status, and retest actions for NFPA 25 or NFPA 72 review context.
| Field | Record to keep | Required | Evidence |
|---|---|---|---|
| Inspection or test event | Inspection date, test type, technician, and system or circuit ID. | Required | Inspection report or service ticket |
| Measured values | Flow, pressure, voltage, current, time, status, or other measured result with units. | Required | Field readings, meter output, or test form |
| Deficiency classification | Pass, deficiency, impairment, repair required, or retest required. | Required | Deficiency log or inspection report finding |
| Retest or follow-up | Responsible party, due date, corrective action, and retest requirement. | Conditional | Corrective action log or owner notification |
| Worksheet comparison | Water supply, alarm circuit, pump, or worksheet value affected by the test record. | Conditional | Linked worksheet or calculator result |
Source evidence
Retain the source trail used to support the authority decision without publishing unsupported legal conclusions.
| Field | Record to keep | Required | Evidence |
|---|---|---|---|
| Adopted NFPA 25 or NFPA 72 edition | Standard edition and adopted source. | Required | Identify inspection, testing, and documentation basis. |
| Facility records | Prior report, deficiency log, and test date. | Required | Compare current readings with prior tests and known impairments. |
| AHJ or owner requirements | Required form template or reporting portal note. | Required | Capture local form, frequency, and reporting expectations. |
Review closeout
Record the pass/fail status of each stop point before moving calculator or worksheet output forward.
| Field | Record to keep | Required | Evidence |
|---|---|---|---|
| Record completeness | Test date, system ID, measured values, and technician are recorded. | Required | Do not archive as a final ITM record. |
| Deficiency handling | Deficiencies have responsible party and next action. | Required | Escalate as open issue. |
| Worksheet handoff | Water supply or alarm values are linked to the related worksheet. | Required | Enter readings into the appropriate worksheet before comparison. |
Closeout records
Keep these items with the project file before treating the authority workflow as complete.
| Record | Status |
|---|---|
| Inspection forms record issue date and reviewer. | Retain with project file |
| Source links or source-class notes used for the project decision. | Retain with project file |
| Open AHJ, local amendment, or project-specification conflicts. | Retain with project file |
| Related worksheet, calculator, reference, or standard hub used after this authority record. | Retain with project file |
Acceptance gates
Stop points that prevent calculator output from being treated as final without authority context.
| Gate | Pass condition | Fail action |
|---|---|---|
| Record completeness | Test date, system ID, measured values, and technician are recorded. | Do not archive as a final ITM record. |
| Deficiency handling | Deficiencies have responsible party and next action. | Escalate as open issue. |
| Worksheet handoff | Water supply or alarm values are linked to the related worksheet. | Enter readings into the appropriate worksheet before comparison. |
Workflow handoffs
Open the project workflow after the authority record is documented.
| Type | Linked workflow | Open |
|---|---|---|
| Worksheet | Hydrant Flow and Water Supply Worksheet | Open |
| Worksheet | Fire Alarm Battery and NAC Worksheet | Open |
| Reference | US Code Adoption and AHJ Checkpoints | Open |
| Reference | AWG Wire Resistance Table for Fire Alarm Circuits | Open |
| Reference | Sprinkler Pipe Internal Diameter Reference | Open |
| Standard hub | NFPA 25 Flow Test and Water Supply Calculators | Open |
| Standard hub | NFPA 72 Fire Alarm Calculators | Open |